Description
Varieties | Xarel·lo, Macabeo, Parellada and Malvasia |
---|---|
Aging | 40 months |
Alcohol by vol. | 12% |
Glucose/Fructose | 0.4 gr/l |
Free sulphur | 17 mg/l |
Total sulphur | 84 mg/l |
Volatile acidity | 0.27 g/l |
Total acidity | 4.6 g/l H2SO4 |
pH | 3.08 upH |
Bubbles: Very fine, abundant forming a persistent crown.
Colour: Golden yellow.
Aroma: Orange blossom, honey and chamomile, nuts, spicy, creamy, toasted, sweet spices, ripe fruit, brioche.
Mouth: Tasty, toasted, creamy, fine bitterness.